Tech Specs Table
| ITEMS | L8M | |||||
| Image Sensor | Sensor Type | High Definition Color CMOS Sensor | ||||
| Display Resolution | 8.0Megapixels(3840*2160) | |||||
| Min. Illumination | 0 Lux (With IR Illuminator) | |||||
| Lens | Lens Type | f.2.8mm; F1.6 | ||||
| Angle of view | Diagonal:124.5°, Horizontal: 108°, Vertical: 59.8° | |||||
| Video | Image Compression | H.264+/H.264 | ||||
| Image Frame Rate | Max 25fps (8MP), downward adjustable | |||||
| Resolution | 4K(3840*2160) 2M/20 fps,1080P(1920*1080)1M/20fps, 720P(1280*720)1M/15fps | |||||
| Stream | Dual stream | |||||
| Image Adjustment | The hue, brightness, contrast, saturation and sharpness are adjustable | |||||
| Flip image | Flip and mirror | |||||
| Infrared Mode | Automatic and manual | |||||
| Pan/Tilt Angle | Pan:350° / Tilt:150° | |||||
| Night Visibility | 8pcs IR-LEDs, night vision range up to 8 metres | |||||
| Audio | Input/Output | Built-in mic and speaker, supports full duplex 2-way Audio | ||||
| Audio Compression | PCM/AAC | |||||
| Siren | Supports maximum 100dB alarm siren | |||||
| Network | Ethernet | One 10/100Mbps RJ45 port | ||||
| Wireless Standard | 2.4G/5G dual band, IEEE802.11b/g/n/ax (2.4GHz), IEEE802.11a/n/ac/ax(5GHz) | |||||
| Remote Access | P2P | |||||
| Wireless Setup | Supports Bluetooth connection + QR Code | |||||
| Network Protocol | IP, TCP, UDP, SMTP, FTP, DHCP, RTSP,RTMP | |||||
| RTMP Supported Platforms | YouTube and Facebook, Twitch | |||||
| Operating System | Microsoft Windows (Foscam VMS), MacOS (Foscam VMS), Android (Foscam app), iOS (Foscam app) | |||||
| Other Features | Auto Tracking | Supports Auto tracking | ||||
| Motion Detection | Alarm via E-Mail, FTP and Foscam app when an event is detected | |||||
| Sound Detection | Alarm via E-Mail, FTP and Foscam app when an event is detected | |||||
| Human Detection | Alarm via E-Mail, FTP and Foscam app when an event is detected | |||||
| Pet Detection(Dog &Cat) | Alarm via E-Mail, FTP and Foscam app when an event is detected | |||||
| WDR | Improve image clarity in complex scenarios | |||||
| Zoom | 20X digital zoom function | |||||
| Storage | Supports max. 512GB Micro SD card, local and FTP storage,Foscam cloud storage | |||||
| Intelligent Assistant | Supports Alexa, Google Home | |||||
| DORI(For reference only) | Detect (25px/m): 70.7m. Observe (63px/m): 28.1m. Recognise (125px/m): 14.1m. Identify (250px/m): 7.1m. |
|||||
| Power | Power Supply | USB C 5V/2A | ||||
| Power Consumption | <10.0W | |||||
| Physical | Dimension(LxWxH) | φ77mm*122mm | ||||
| Net Weight | 251g | |||||
| Environment | Operating Temperature | '-20°C ~40° (-4°F ~ 104°F) | ||||
| Operating Humidity | 20% ~ 85% non-condensing | |||||
| Storage Temperature | -20°C ~ 60°C (-4°F ~ 140°F) | |||||
| Storage Humidity | 0% ~ 90% non-condensing | |||||
| Certification | FCC, CE, RoHS, WEEE | |||||
Download Center