Tech Specs Table
| ITEMS | LD8EP | |||||
| Spotlight | Color Temperature | 6500K | ||||
| Image Sensor | Sensor Type | High Definition Color CMOS Sensor | ||||
| Display Resolution | 8.0Megapixels(3840*2160) | |||||
| Min. Illumination | 0 Lux (With IR Illuminator) | |||||
| Lens | Lens Type | f.3.3mm-10.2mm; F1.6-3.1 | ||||
| Angle of view | Diagonal: 47.6°~111.3°, Horizontal: 42.7°~95.5°, Vertical: 23°~51.1° | |||||
| Video | Image Compression | H.264+/H.264 | ||||
| Image Frame Rate | Max 25fps (8MP), downward adjustable | |||||
| Resolution | 4K(3840*2160) 2M/25 fps,1080P(1920*1080)1M/25fps, 720P(1280*720)1M/15fps | |||||
| Stream | Dual stream | |||||
| Image Adjustment | The hue, brightness, contrast, saturation and sharpness are adjustable | |||||
| Flip image | Flip and mirror | |||||
| Infrared Mode | Automatic and manual | |||||
| Pan/Tilt Angle | Pan:355° / Tilt:90° | |||||
| Night Visibility | With 4pcs Infrared-LEDs + 2pcs spotlights, night Vision range up to 50 meters | |||||
| Audio | Input/Output | Built-in mic and speaker, supports full duplex 2-way Audio | ||||
| Audio Compression | PCM/AAC | |||||
| Siren | Support maximum 120dB alarm siren | |||||
| Network | Ethernet | One 10/100Mbps RJ45 port | ||||
| Remote Access | P2P | |||||
| Network Protocol | IP, TCP, UDP, SMTP, FTP, DHCP, RTSP,RTMP | |||||
| RTMP Supported Platforms | YouTube and Facebook, Twitch | |||||
| Operating System | Microsoft Windows (Foscam VMS), MacOS (Foscam VMS), Android (Foscam app), iOS (Foscam app) | |||||
| Other Features | Auto Tracking | Yes | ||||
| Motion Detection | Alarm via E-Mail, FTP and Foscam app when an event is detected | |||||
| Sound Detection | Alarm via E-Mail, FTP and Foscam app when an event is detected | |||||
| Human Detection | Alarm via E-Mail, FTP and Foscam app when an event is detected | |||||
| Vehicle Detection | Alarm via E-Mail, FTP and Foscam app when an event is detected | |||||
| User Accounts | Three levels user role | |||||
| HDR | Improve image clarity in complex scenarios | |||||
| Zoom | 4X optical zoom function | |||||
| Storage | Support max. 512GB Micro SD card, local and FTP storage,Foscam cloud storage | |||||
| Intelligent Assistant | Supports Alexa, Google Home | |||||
| DORI(For reference only) | Detect (25px/m): 79.1m. Observe (63px/m): 31.4m. Recognise (125px/m): 15.8m. Identify (250px/m): 7.9m. |
|||||
| Power | Power Supply | DC 12V/2.0A (Not included) | ||||
| POE Standard | 802.3af | |||||
| Power Consumption | 20 Watts (Max.) | |||||
| Physical | Dimension(LxWxH) | 172mm*119mm*95mm | ||||
| Net Weight | 1050g | |||||
| Environment | Waterproof | IP66 | ||||
| Operating Temperature | -20°C ~ 50° (-4°F ~ 122°F) | |||||
| Operating Humidity | 20% ~ 85% non-condensing | |||||
| Storage Temperature | -20°C ~ 60°C (-4°F ~ 140°F) | |||||
| Storage Humidity | 0% ~ 90% non-condensing | |||||
| Certification | FCC, CE, RoHS, WEEE, IP66 | |||||
Download Center